Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPH |
| RO Capacity | 500 ltr/hr |
| Material of Construction | FRP |
| Working Pressure | 100 PSI |
| Plant Application | Jar Filling, Industrial, Commercial, Bottling Plant, Drinking Water |
| Automation Grade | Automatic |
| Max. Input Water TDS | 0 to 10000 PPM |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| RO Capacity | 1000 LPH |
| Brand | Dew Pure |
| Material of Construction | FRP |
| Water Source | Bore Water |
| Raw Water TDS | Up to 3000 ppm |
| Automation Grade | Semi Automatic |
| Plant Application | Industrial, Commercial, Drinking Water, Bottling Plant, Jar Filling |
| Media | Activated Carbon + sand |
| System Components | Flow Meter, Membrane, RO Skid (SS 304), Activated Carbon Filter, Membrane Pressure Tube, Pressure Gauge, UV System, PLC Controller, Dosing Pump, Sand Filter, Cartridge Filter, High Pressure Pump, Feed Water Pump |
| Max. Input Water TDS | Up to 3000 PPM |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | FRP |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Voltage | 220V |
| Warranty | 1 Year |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 1000 LPH |
| Capacity (LPH) | 1000 LPH |
| Capacity | 100 LPH to 50000 LPH |
| Material of Construction | Stainless Steel |
| Brand | Dewpure |
| Application | Textile Industry, Drinking Water, Food & Beverage, Cooling Tower Makeup, Bottling Plant, Hospitals, Chemical Industry, Hotels & Resorts, Pharmaceutical, Boiler Feed |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Material | Stainless Steel |
| RO Capacity(Litre/Hr) | 1000 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Installation Type | Complete Civil work with Installation |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
We as an Industrial water purification system manufacturer are here to proposing contemporary, competent and cost effective water purification plant that is designed to filter, destroy and recover all contaminants from water and delivers truly purified version of the water that is ideal for industrial use or releasing into the environment. Through the relentless efforts in the water purification technology, Dewpure has become a renowned name among the industries for providing the forefront solution associated with the water purification.
Additional Information: