Product Details:
| Minimum Order Quantity | 1 Unit |
| Technology | RO+UV |
| Water Storage Capacity (litre) | 1000 L |
| Flow Rate | 2–5 m³/hr |
| Mounting Type | Floor Mounted |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Water Storage Capacity | 1000 L |
| Usage/Application | Industry |
| Type Of Purification Plants | Reverse Osmosis |
| Motor | 2 kw |
| Brand | Dewpure |
| Voltage | 220 |
| Number Of Membranes In Ro | 1 |
| Max Water Recovery Rate | 75% |
| Control Panel | Automatic |
Additional Information:
Product Details:
| Capacity | 100 LPH |
| Capacity (LPH) | 100 LPH |
| Application | Commercial |
| Usage/Application | Industries |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
| Capacity(LPH) | 500 LPH |