Product Details:
| Minimum Order Quantity | 1 Unit |
| System Capacity | 500 Lph to 100000 Lph |
| Filter Capacity(Litre/hr) | 2500 LPH |
| Media Type | Catalytic Media |
| Body Material | MS and FRP |
| Filter Media | Treated Sand |
| Inlet Iron | 5 10 ppm |
| Filter Medium Material | Fiberglass |
| Treated Water Use | Community Supply |
| Filter Type | Multigrade Sand Filter |
| Capacity | 500 to 100000L |
| Plant Type | Civil Based |
| Backwash Method | Auto Valve |
| Voltage | 220V |
| Brand | Dewpure |
| Frontal Pipeline | PVC / MS |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Additional Information: