

Product Details:
| Machine Type | RO UV |
| Dispenser Type | Coin Operated |
| Plant Capacity | 500 LPH |
| Operation Mode | Coin Operated |
| Usage Location | Railway Station, School, Outdoor, Indoor, Hospital, Public Place, Bus Stand, Office |
| Display Type | Digital |
| Water Source | Borewell |
| Storage Capacity | 150-200Ltr |
| Material | SS304 |
| Brand | Dewpure |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Payment Method | Card+Coin |
| Product Type | Water |
| Machine Type | RO UV |
| Plant Capacity | 250 LPH |
| Coin Denomination | Multi Coin |
| Usage Location | School, Indoor, Public Place, Bus Stand, Hospital, Office, Railway Station, Outdoor |
| Display Type | Digital |
| Water Source | Borewell |
| Mounting | Cabinet |
| Storage Capacity | 250 item |

Product Details:
| Machine Type | RO UV |
| Payment Method | Card+Coin |
| Dispenser Type | Coin Operated |
| Plant Capacity | 250 LPH |
| Usage Location | Bus Stand, School, Office, Outdoor, Railway Station, Public Place, Indoor, Hospital |
| Water Source | Borewell |
| Storage Capacity | 250 item |
| Material | SS304 |
| Feature | Smart Card, Online Monitoring, SMS Alert, Prepaid Card, RFID Card, Touch Display |
| Brand | Dewpure |

Product Details:
| Machine Type | RO UV |
| Payment Method | Card+Coin |
| Dispenser Type | Free Dispense |
| Plant Capacity | 250 LPH |
| Usage Location | Indoor, Public Place, Hospital, School, Bus Stand, Office, Outdoor, Railway Station |
| Display Type | Digital |
| Water Source | Borewell |
| Storage Capacity | 250 item |
| Material | SS304 |
| Voltage | 220 V |

Product Details:
| Machine Type | RO UV |
| Payment Method | Card+Coin |
| Dispenser Type | Coin Operated |
| Plant Capacity | 250 LPH |
| Operation Mode | Coin Operated |
| Usage Location | Bus Stand, School, Office, Indoor, Public Place, Hospital, Railway Station, Outdoor |
| Display Type | Digital |
| Water Source | Borewell |
| Storage Capacity | 250 item |
| Material | SS304 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Payment Method | Card+Coin |
| Product Type | Water |
| Dispenser Type | Coin Operated |
| Machine Type | Automatic |
| Plant Capacity | 250 LPH |
| Operation Mode | Coin Operated |
| Storage Capacity | 250 L |
| Coin Denomination | Multi Coin |
| Usage Location | School, Hospital, Indoor, Outdoor, Public Place, Railway Station, Bus Stand, Office |
| Display Type | Digital |